Labelling requirements are detailed, complex and quite specific across the full range of product categories. The consequences for incorrect labelling of food products can be severe and costly for your business. With the range of enzymatic/ chemical test kits plus ELISA and Rapid test from BioSystems you can now test your food and beverage production for nutritional information and allergens easily and accurately.
Labelling requirements in Australia and New Zealand
All packaged foods sold in Australia and New Zealand must comply with the labelling requirements of the Australia New Zealand Food Standards Code.
Food labels must carry essential information, so that consumers are informed of the nature and properties of foods before they buy.
Food businesses must ensure that they do not mislead or deceive consumers with any claims made on food labels. Food importers must also comply with Australian labelling laws.
Labelling requirements are detailed, complex and quite specific across the full range of product categories. There are a number of regulations that impact on food labels. The consequences for incorrect labelling of food products can be severe and costly for your business.
Testing food and beverage for constituents
With the range of enzymatic/ chemical test kits from BioSystems you can now test your food and beverage production for a wide range of constituents.
For example, total sugar can be easily and conveniently analysed with the use of BioSystems “Total sugar kit” cover sucrose, fructose and glucose.
Preservatives such as ascorbic acid and sulphur dioxide can also be easily analysed with partially or fully automated instrumentation with the Y350 or Y15.
Enzymatic/ chemical test kits
Each kit provides an information data sheet for areas of use, detection limits and linearity limits for all analysis. You will also find a section containing sample preparation for analysis of a wide range of food and beverage types.
Reagent | code | |
Sugars | D-Glucose/D-Fructose | 12800 |
Sucrose/Total Sugar | 12819 | |
Organic | D-Lactic Acid | 12801 |
L-Lactic Acid | 12802 | |
L-Malic Acid | 12803 | |
Acetic Acid | 12810 | |
Gluconic Acid | 12811 | |
Tartaric Acid | 12808 | |
Citric Acid | 12825 | |
Ascorbic Acid | 12828 | |
Pyruvic Acid | 12826 | |
Sulfites | Total Sulfite | 12806 |
Free Sulfite | 12813 | |
Nitrogenate Substances | Primary Amino Nitrogen | 12807 |
Ammonia | 12809 | |
Cations | Iron | 12817 |
Calcium | 12824 | |
Copper | 12814 | |
Potasslum | 12823 | |
Other Parameters* | Acetaldehyde | 12820 |
Glycerol | 12812 | |
Colour (Red wines) | 12816 | |
Polyphenols (Folin-Clocalteau) | 12815 | |
Histamine | 12829 | |
Controls | Wine Control (White) | 12822 |
Wine Control (Red) | 12821 | |
Sulfites Control | 12825 | |
Multicalibrator | Enologycal | 12818 |
ELISA kits
BioSystems also have a wide range of ELISA and Rapid test available for allergens analysis.
ELISA kits come as 96 well plates for the rapid quantitative analysis of a range of allergies and require the use of a plate reader for analysis.
For analysis of smaller numbers of samples the 96 well plates are perforated to allow only the required number of rows of wells to be used at any particular time.
Code | Allergens |
BIO-14111 | ALMOND 96 WELLS |
BIO-14112 | BETA-LACTOGLOBULIN 96 WELLS |
BIO-14113 | CASEIN 96 WELLS |
BIO-14114 | CASHEW 96 WELLS |
BIO-14115 | COCONUT 96 WELLS |
BIO-14116 | CRUSTACEAN 96 WELLS |
BIO-14117 | EGG WHITE 96 WELLS |
BIO-14118 | FISH 96 WELLS |
BIO-14119 | GLIADIN/GLUTEN 96 WELLS |
BIO-14120 | HAZELNUT 96 WELLS |
BIO-14121 | LUPINE 96 WELLS |
BIO-14122 | LYSOZYME 96 WELLS |
BIO-14123 | MILK 96 WELLS |
BIO-14124 | MUSTARD 96 WELLS |
BIO-14126 | PEANUT 96 WELLS |
BIO-14127 | PISTACHIO 96 WELLS |
BIO-14128 | SESAME 96 WELLS |
BIO-14129 | SOY 96 WELLS |
BIO-14130 | WALNUT 96 WELLS |
BIO-FCE3100 | HISTAMINE HIGH SENSITIVITY 96 WELLS |
BIOFCE3600 | HISTAMINE FAST ELISA 48 WELLS |
Rapid test kits
Rapid test kits provide for a convenient test which gives a qualitative analysis for the presence of the component being tested for. All components required for the test come with each test kit with no laboratory instrumentation required.
Code | Allergens |
BIO-14208 | CRUSTACEAN RAPID TEST 10 TESTS |
BIO-14209 | EGG RAPID TEST 10 TESTS |
BIO-14210 | MILK RAPID TEST 10 TESTS |
BIO-14211 | FISH RAPID TEST 10 TESTS |
BIO-14212 | HAZELNUT RAPID TEST 10 TESTS |
BIO-14213 | OEANUT RAPID TEST 10 TESTS |
BIO-14214 | ALMOND RAPID TEST 10 TESTS |
BIO-14215 | SOY RAPID TEST 10 TESTS |
BIO-14216 | MUSTARD RAPID TEST 10 TESTS |
BIO-FCL3200 | HISTAMINE RAPD TEST 24 TESTS |
BIO-14206 | GLUTEN R5 (FOOD) 10 TESTS |
BIO-14207 | GLUTEN R5 (SURFACES) 10 TESTS |
Do all your analysis in-house
With the wide array of analysis available from BioSystems it is possible to do all your analysis in-house.